This Precalculus course emphasizes the process of learning and problem-solving. To encourage active engagement and deeper understanding, solutions to problem sets and past exams are not readily provided.
| Algebra Review | Lecture Notes | Practice Problems | Solution Guide |
| Functions and Function Notation | Lecture Notes | Practice Problems | Solution Guide |
| Domain of a Function | Lecture Notes | Practice Problems | Solution Guide |
| Composition Functions | Lecture Notes | Practice Problems | Solution Guide |
| Inverse Functions | Lecture Notes | Practice Problems | Solution Guide |
| Transformation of Functions | Lecture Notes | Practice Problems | Solution Guide |
| Rates of Change and Behavior of Graphs | Lecture Notes | Practice Problems | Solution Guide |
| Linear Functions | Lecture Notes | Practice Problems | Solution Guide |
| Quadratic Functions | Lecture Notes | Practice Problems | Solution Guide |
| Power and Polynomial Functions | Lecture Notes | Practice Problems | Solution Guide |
| Rational Functions | Lecture Notes | Practice Problems | Solution Guide |
| Exponential Functions | Lecture Notes | Practice Problems | Solution Guide |
| Logarithmic Functions and Properties of Logarithms | Lecture Notes | Practice Problems | Solution Guide |
| Exponential and Logarithmic Equations | Lecture Notes | Practice Problems | Solution Guide |
| Trigonometry Review | Lecture Notes | Practice Problems | Solution Guide |
| Graphs of Sine and Cosine Functions | Lecture Notes | Practice Problems | Solution Guide |
| Inverse Trigonometric Functions | Lecture Notes | Practice Problems | Solution Guide |
| Trigonometric Identities and Equations | Lecture Notes | Practice Problems | Solution Guide |
| Systems of Linear Equations | Lecture Notes | Practice Problems | Solution Guide |
Past Exams
Spring 2025
Exam 1
Exam 2
Exam 3
Final Exam (Optional)
Fall 2024
Exam 1
Exam 2
Exam 3
Final Exam (Optional)
